Exchange Rates on 2012-10-09
Historical exchange rates for 2012-10-09. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
0.97761136 | 1.022901 |
|
|
1.50992048 | 0.662287 |
|
|
2.02956844 | 0.492716 |
|
|
0.9752181 | 1.025412 |
|
|
0.93499575 | 1.069524 |
|
|
6.28927662 | 0.159001 |
|
|
19.25113873 | 0.051945 |
|
|
5.75735351 | 0.173691 |
|
|
0.77202193 | 1.2953 |
|
|
0.62371651 | 1.603292 |
|
|
7.75279858 | 0.128986 |
|
|
5.77974214 | 0.173018 |
|
|
218.79101366 | 0.004571 |
|
|
9608.15255153 | 0.000104 |
|
|
3.85779356 | 0.259216 |
|
|
52.71203582 | 0.018971 |
|
|
78.24442214 | 0.01278 |
|
|
1111.15571682 | 0.0009 |
|
|
12.78939242 | 0.07819 |
|
|
3.07303327 | 0.325411 |
|
|
5.71682236 | 0.174922 |
|
|
1.21747858 | 0.82137 |
|
|
41.41588821 | 0.024145 |
|
|
3.14807381 | 0.317655 |
|
|
3.52621014 | 0.283591 |
|
|
31.09241102 | 0.032162 |
|
|
6.64842122 | 0.150412 |
|
|
1.22851849 | 0.813989 |
|
|
30.65004246 | 0.032626 |
|
|
1.8134795 | 0.551426 |
|
|
1 | 1 |
|
|
8.74862966 | 0.114304 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.