Exchange Rates on 2013-02-07
Historical exchange rates for 2013-02-07. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
0.96965894 | 1.03129 |
|
|
1.44382105 | 0.692607 |
|
|
1.98442345 | 0.503925 |
|
|
0.99571829 | 1.0043 |
|
|
0.908903 | 1.100227 |
|
|
6.23209804 | 0.16046 |
|
|
18.65864462 | 0.053594 |
|
|
5.5075299 | 0.18157 |
|
|
0.73822531 | 1.3546 |
|
|
0.6366455 | 1.570733 |
|
|
7.75631183 | 0.128927 |
|
|
5.5950096 | 0.178731 |
|
|
217.29661893 | 0.004602 |
|
|
9703.63945076 | 0.000103 |
|
|
3.68647571 | 0.271262 |
|
|
53.28510261 | 0.018767 |
|
|
93.66602687 | 0.010676 |
|
|
1091.85737487 | 0.000916 |
|
|
12.67983168 | 0.078865 |
|
|
3.10069393 | 0.322508 |
|
|
5.48870515 | 0.182192 |
|
|
1.19895172 | 0.834062 |
|
|
40.64520892 | 0.024603 |
|
|
3.0920567 | 0.323409 |
|
|
3.25579507 | 0.307145 |
|
|
30.03912594 | 0.03329 |
|
|
6.37376347 | 0.156893 |
|
|
1.23837295 | 0.807511 |
|
|
29.78000886 | 0.03358 |
|
|
1.76731138 | 0.565831 |
|
|
1 | 1 |
|
|
8.91333235 | 0.112191 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.